# GE Profile Smart Built-In Side by Side Refrigerator in Stainless Steel

**Brand:** [GE](https://shop.coreranger.com/brands/GE)
**Price:** $10,829–$11,829 · out of stock
**URL:** https://shop.coreranger.com/product/ge-profile-smart-built-in-side-by-side-refrigerator-in-stainless-steel-330183989

## Options

- **Color/Finish:** Stainless Steel
- **Installation Depth:** Counter Depth
- **Handle Type:** Bar Handle
- **Total Capacity (cu. ft.):** 24.3 cu ft, 28.7 cu ft

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Stainless Steel / Counter Depth / Bar Handle / 24.3 cu ft | PSB42YSNSS | HD-312648542 | $10,829 | out of stock |
| Stainless Steel / Counter Depth / Bar Handle / 28.7 cu ft | PSB48YSNSS | HD-312648540 | $11,829 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Works With | Alexa, Google, Proprietary App |
| Handle Type | Bar Handle |
| Color/Finish | Stainless Steel |
| Defrost Type | Auto / Cycle |
| Power Options | Plug-in |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Appliance Type | Side-by-Side Refrigerator |
| Appliance Series | GE Profile |
| Freezer Features | Adjustable Leveling Legs,Adjustable Temperature Control,In-door Storage,LED Light Type,Sliding-Bulk Storage Baskets |
| General Features | Built-In,Child Lock,Door Alarm,Hidden Hinge,LED Light Type |
| Storage Features | Adjustable Door Storage,Adjustable Shelves/Racks,Gallon Door Storage,Spill Proof Shelves |
| Appliance Category | Refrigerator |
| Dispenser Location | External Water Dispenser |
| Ice Maker Features | Filtered Ice |
| Installation Depth | Counter Depth |
| Color/Finish Family | Stainless Steel |
| Ice/Water Dispenser | Both |
| Product Depth (in.) | 28.25 |
| Product Width (in.) | 42 |
| Smart Home Protocol | Wi-Fi |
| Operational Features | Independent Refrigerator Cooling,Sabbath Mode |
| Product Height (in.) | 84 in |
| Manufacturer Warranty | Limited 1-year entire appliance |
| Depth (Less Door) (in.) | 23.875 in |
| Refrigerator Width (in.) | 42 in |
| Total Capacity (cu. ft.) | 24.3 cu ft |
| Freezer Capacity (cu. ft.) | 8.56 cu ft |
| Voice Control Hub Required | Alexa via Proprietary Bridge/Gateway Google Assistant via Proprietary Bridge/Gateway |
| Certifications and Listings | UL Listed |
| Overall Product Height (in.) | 84 in |
| Depth (Excluding Handles) (in.) | 25.75 in |
| Depth (Including Handles) (in.) | 28.25 |
| Refrigerator Capacity (cu. ft.) | 15.8 cu ft |
| Water Filter Replacement Model# | MWF |
| Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Filtration Replacement Indicator Light,Water Dispenser |
| Height to Top of Door Hinge (in.) | 84 in |
| Depth With Door Open 90 Degrees (in.) | 50.5 |
| Height to Top of Refrigerator Case (in.) | 83.5 in |
| Height to Top of Refrigerator Door (in.) | 84 in |

## Description

Built on the belief that modern life needs modern solutions. GE Profile Appliances are designed to make daily life simpler by incorporating Smart Home technology and cutting-edge features in every appliance. GE Profile's sleek design and quality engineering will give your kitchen the most up-to-date look and the best innovative performance you've been looking for.
