# GE Profile French Door Refrigerator with Door-in-Door in Fingerprint Resistant Stainless Steel

**Brand:** [GE](https://shop.coreranger.com/brands/GE)
**Price:** $3,999–$4,199 · out of stock
**URL:** https://shop.coreranger.com/product/ge-profile-french-door-refrigerator-with-door-in-door-in-fingerprint-resistant-stainless-steel-330372280

## Options

- **Color/Finish:** Fingerprint Resistant Stainless Steel
- **Handle Type:** Bar Handle
- **Installation Depth:** Counter Depth, Standard Depth
- **Total Capacity (cu. ft.):** 22.1 cu ft, 27.7 cu ft

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Fingerprint Resistant Stainless Steel / Bar Handle / Counter Depth / 22.1 cu ft | PYD22KYNFS | HD-312648544 | $4,199 | out of stock |
| Fingerprint Resistant Stainless Steel / Bar Handle / Standard Depth / 27.7 cu ft | PFD28KYNFS | HD-312648557 | $3,999 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Handle Type | Bar Handle |
| Color/Finish | Fingerprint Resistant Stainless Steel |
| Defrost Type | Frost Free |
| Appliance Type | Bottom Freezer Refrigerator |
| Number of Doors | 3 Door |
| Appliance Series | GE Profile |
| Freezer Features | Adjustable Leveling Legs,LED Light Type |
| General Features | Door Alarm,Door-within-Door,Hidden Hinge,LED Light Type,Smudge-Proof |
| Storage Features | Adjustable Shelves/Racks,Gallon Door Storage,Spill Proof Shelves |
| Appliance Category | Refrigerator |
| Dispenser Location | External Water Dispenser |
| Ice Maker Features | Filtered Ice |
| Installation Depth | Counter Depth |
| Color/Finish Family | Stainless Steel |
| Ice/Water Dispenser | Both |
| Product Depth (in.) | 31.25 |
| Product Width (in.) | 35.75 |
| Operational Features | Humidity Control,Sabbath Mode |
| Product Height (in.) | 69.88 in |
| Manufacturer Warranty | Limited 1-year entire appliance |
| Depth (Less Door) (in.) | 24.38 in |
| Refrigerator Width (in.) | 35.75 in |
| Total Capacity (cu. ft.) | 22.1 cu ft |
| Freezer Capacity (cu. ft.) | 7.18 cu ft |
| Certifications and Listings | ADA Compliant,UL Listed |
| Overall Product Height (in.) | 69.88 in |
| Depth (Excluding Handles) (in.) | 29.75 in |
| Depth (Including Handles) (in.) | 31.25 |
| Refrigerator Capacity (cu. ft.) | 15 cu ft |
| Water Filter Replacement Model# | RPWFE or XWFE – see refrigerator filter compartment to determine correct filter |
| Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Filtration Replacement Indicator Light,Water Dispenser |
| Height to Top of Door Hinge (in.) | 69.88 in |
| Depth With Door Open 90 Degrees (in.) | 43.375 in |
| Height to Top of Refrigerator Case (in.) | 69 in |
| Height to Top of Refrigerator Door (in.) | 69.88 in |

## Description

Built on the belief that modern life needs modern solutions. GE Profile Appliances are designed to make daily life simpler by incorporating Smart Home technology and cutting-edge features in every appliance. GE Profile's sleek design and quality engineering will give your kitchen the most up-to-date look and the best innovative performance you've been looking for.
