# GE Profile Four Door French Door Refrigerator in Stainless Steel with Hands-Free Autofill

**Brand:** [GE](https://shop.coreranger.com/brands/GE)
**Price:** $4,399–$4,599 · out of stock
**URL:** https://shop.coreranger.com/product/ge-profile-four-door-french-door-refrigerator-in-stainless-steel-with-hands-free-autofill-337114604

## Options

- **Color/Finish:** Stainless Steel, Fingerprint Resistant Stainless Steel
- **Handle Type:** Bar Handle
- **Installation Depth:** Counter Depth, Standard Depth
- **Total Capacity (cu. ft.):** 22.3 cu ft, 27.9 cu ft, 29.0 cu ft

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Stainless Steel / Bar Handle / Counter Depth / 22.3 cu ft | PXD22BYPFS | HD-319341358 | $4,599 | out of stock |
| Fingerprint Resistant Stainless Steel / Bar Handle / Standard Depth / 27.9 cu ft | PVD28BYNFS | HD-311411352 | $4,399 | out of stock |
| Fingerprint Resistant Stainless Steel / Bar Handle / Standard Depth / 29.0 cu ft | PGD29BYTFS | HD-325792387 | $4,399 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Works With | IFTTT, Proprietary App |
| Handle Type | Bar Handle |
| Color/Finish | Stainless Steel |
| Defrost Type | Frost Free |
| Power Options | Plug-in |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Appliance Type | French Door Refrigerator |
| Number of Doors | 4 Door |
| Appliance Series | GE Profile |
| Freezer Features | LED Light Type,Sliding-Bulk Storage Baskets |
| General Features | Dispenser Light,Door Alarm,Door-within-Door,Sabbath Mode |
| Storage Features | Adjustable Door Storage,Gallon Door Storage |
| Appliance Category | Refrigerator |
| Dispenser Location | External Ice Dispenser |
| Ice Maker Features | Filtered Ice,Ice Maker |
| Installation Depth | Counter Depth |
| Color/Finish Family | Stainless Steel |
| Ice/Water Dispenser | Both |
| Product Depth (in.) | 31.25 in |
| Product Width (in.) | 35.625 in |
| Smart Home Protocol | Wi-Fi |
| Operational Features | Dual Evaporated Cooling System,Sabbath Mode |
| Product Height (in.) | 69.75 in |
| Manufacturer Warranty | Limited 1-year entire appliance warranty |
| Depth (Less Door) (in.) | 24.5 in |
| Refrigerator Width (in.) | 35.625 in |
| Total Capacity (cu. ft.) | 22.3 cu ft |
| Freezer Capacity (cu. ft.) | 6.73 cu ft |
| Voice Control Hub Required | Voice Control via Proprietary App |
| Certifications and Listings | Energy Star,UL Listed |
| Overall Product Height (in.) | 69.9 in |
| Depth (Excluding Handles) (in.) | 28.875 in |
| Depth (Including Handles) (in.) | 31.25 in |
| Refrigerator Capacity (cu. ft.) | 12.68 cu ft |
| Water Filter Replacement Model# | XWFE |
| Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Filtration Replacement Indicator Light,Water Dispenser,Water Filtration |
| Height to Top of Door Hinge (in.) | 69.75 in |
| Depth With Door Open 90 Degrees (in.) | 43 in |
| Height to Top of Refrigerator Case (in.) | 68.625 in |
| Height to Top of Refrigerator Door (in.) | 69.9 in |

## Description

Built on the belief that modern life needs modern solutions. GE Profile Appliances are designed to make daily life simpler by incorporating Smart Home technology and cutting-edge features in every appliance. GE Profile's sleek design and quality engineering will give your kitchen the most up-to-date look and the best innovative performance you've been looking for.
