# GE Profile 30 in. 5 Burner Slide-In Dual Fuel Range in Stainless Steel with True Convection and Air Fry

**Brand:** [GE](https://shop.coreranger.com/brands/GE)
**Model #:** P2S930YPFS
**SKU:** HD-315596587
**Price:** $3,599 · out of stock
**URL:** https://shop.coreranger.com/product/ge-profile-30-in-5-burner-slide-in-dual-fuel-range-in-stainless-steel-with-true-convection-and-air-f-315596587

## Specifications

| Spec | Value |
|---|---|
| Included | Propane (LP) Conversion Kit |
| Fuel Type | Dual Fuel |
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Works With | IFTTT, Proprietary App |
| Burner Type | Sealed |
| Drawer Type | Lower Storage Drawer |
| Voltage (V) | 240 V |
| Amperage (A) | 30 A |
| Color/Finish | Fingerprint Resistant Stainless Steel |
| Control Type | Electronic |
| Cleaning Type | Self Cleaning |
| Ignition Type | Electrical |
| Oven Features | Broiler in Oven,Oven Light,Oven Temperature Probe,Sabbath Mode,Safety Lock,Wi-Fi Enabled,With Proofer |
| Power Options | Plug-in |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Appliance Type | Dual Fuel Range |
| Max Burner BTU | 21000 |
| Min Burner BTU | 5000 |
| Burner No.1 BTU | 9500 |
| Burner No.2 BTU | 5000 |
| Burner No.3 BTU | 9500 |
| Burner No.4 BTU | 21000 |
| Burner No.5 BTU | 15000 |
| Appliance Series | GE Profile |
| Cooktop Features | Digital Display,Sealed Burners,Simmer Element,With Griddle,With Grill |
| Controls Location | Front Control |
| Number of Burners | 5 burner |
| Appliance Category | Range |
| Range Size (Width) | 30 in. |
| Color/Finish Family | Stainless Steel |
| Product Depth (in.) | 29.5 in |
| Product Width (in.) | 30 in |
| Smart Home Protocol | Wi-Fi |
| Cooktop Surface Type | Griddle |
| Oven Cooking Process | Convection,True Convection |
| Product Height (in.) | 36.5 in |
| Hardware Color/Finish | Stainless Steel |
| Manufacturer Warranty | Limited 1-year entire appliance |
| Oven Cleaning Options | Self-Cleaning,Steam Clean |
| Commercial/Residential | Residential |
| Range Installation Type | Slide-In |
| Oven Interior Depth (in) | 20.625 |
| Oven Interior Width (in) | 24 |
| Oven Interior Height (in) | 19 |
| Capacity of Oven (cu. ft.) | 5.7 cu ft |
| Voice Control Hub Required | Voice Control via Proprietary App |
| Certifications and Listings | ADA Compliant,CSA Certified,Star-K,UL Listed |
| Depth With Door(s) Open 90 Degrees (in.) | 47.5 in |

## Description

Built on the belief that modern life needs modern solutions. GE Profile Appliances are designed to make daily life simpler by incorporating Smart Home technology and cutting-edge features in every appliance. GE Profile's sleek design and quality engineering will give your kitchen the most up-to-date look and the best innovative performance you've been looking for.
