# GE Profile 30 in. 5 Burner Element Smart Slide-In Electric Range Stainless with Convection, Air Fry

**Brand:** [GE](https://shop.coreranger.com/brands/GE)
**Price:** $2,499–$2,599 · out of stock
**URL:** https://shop.coreranger.com/product/ge-profile-30-in-5-burner-element-smart-slide-in-electric-range-stainless-with-convection-air-fry-313515767

## Options

- **Color/Finish:** Fingerprint Resistant Black Stainless Steel, Fingerprint Resistant Stainless Steel
- **Product Width (in.):** 30 in
- **Hardware Color/Finish:** Black Stainless Steel, Stainless Steel

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Fingerprint Resistant Black Stainless Steel / 30 in / Black Stainless Steel | PSS93BPTS | HD-313247131 | $2,599 | out of stock |
| Fingerprint Resistant Stainless Steel / 30 in / Stainless Steel | PSS93YPFS | HD-313247017 | $2,499 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Included | No Additional Items Included |
| Fuel Type | Electric |
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Works With | Alexa, Google, Proprietary App |
| Drawer Type | Lower Storage Drawer |
| Voltage (V) | 240 V |
| Amperage (A) | 40 A |
| Color/Finish | Fingerprint Resistant Black Stainless Steel |
| Cleaning Type | Steam Clean |
| Oven Features | Delay Bake/Delay Start,Oven Temperature Probe,Sabbath Mode |
| Power Options | Plug-in |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Appliance Type | Electric Range |
| Appliance Series | GE Profile |
| Cooktop Features | Radiant |
| Element No.1 Type | Radiant |
| Element No.2 Type | Radiant |
| Element No.3 Type | Radiant |
| Element No.4 Type | Radiant |
| Element No.5 Type | Radiant |
| Appliance Category | Range |
| Number of Elements | 5 element |
| Range Size (Width) | 30 in. |
| Color/Finish Family | Black Stainless Steel |
| Product Depth (in.) | 28 in |
| Product Width (in.) | 30 in |
| Smart Home Protocol | Wi-Fi |
| Cooktop Surface Type | Glass Top |
| Element No.1 Wattage | 100 |
| Element No.2 Wattage | 1900 |
| Element No.3 Wattage | 3600 |
| Element No.4 Wattage | 2000 |
| Element No.5 Wattage | 1200 |
| Oven Cooking Process | Air Fry,True Convection |
| Product Height (in.) | 37.25 in |
| Hardware Color/Finish | Black Stainless Steel |
| Manufacturer Warranty | Limited 1 year entire appliance warranty |
| Commercial/Residential | Residential |
| Element No.1 Size (in.) | 6 in |
| Element No.2 Size (in.) | 8 in |
| Element No.3 Size (in.) | 12 in |
| Element No.4 Size (in.) | 8 in |
| Element No.5 Size (in.) | 6 in |
| Range Installation Type | Slide-In |
| Oven Interior Depth (in) | 19.375 |
| Oven Interior Width (in) | 24.125 |
| Oven Interior Height (in) | 19.5 |
| Capacity of Oven (cu. ft.) | 5.3 cu ft |
| Voice Control Hub Required | Alexa via Proprietary Bridge/Gateway Google Assistant via Proprietary Bridge/Gateway |
| Certifications and Listings | UL Listed |
| Depth With Door(s) Open 90 Degrees (in.) | 47.875 in |

## Description

Built on the belief that modern life needs modern solutions. GE Profile Appliances are designed to make daily life simpler by incorporating Smart Home technology and cutting-edge features in every appliance. GE Profile's sleek design and quality engineering will give your kitchen the most up-to-date look and the best innovative performance you've been looking for.
