# GE French Door Refrigerator with Internal Dispenser, ENERGY STAR

**Brand:** [GE](https://shop.coreranger.com/brands/GE)
**Price:** $2,499–$2,699 · out of stock
**URL:** https://shop.coreranger.com/product/ge-french-door-refrigerator-with-internal-dispenser-energy-star-335007567

## Options

- **Color/Finish:** Black, Fingerprint Resistant Stainless Steel, White, Fingerprint Resistant Slate
- **Handle Type:** Bar Handle
- **Installation Depth:** Standard Depth, Counter Depth
- **Total Capacity (cu. ft.):** 27 cu ft, 21.9 cu ft

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Black / Bar Handle / Standard Depth / 27 cu ft | GNE27JGMBB | HD-305142000 | $2,499 | out of stock |
| Fingerprint Resistant Stainless Steel / Bar Handle / Counter Depth / 21.9 cu ft | GWE22JYMFS | HD-329624965 | $2,699 | out of stock |
| Fingerprint Resistant Stainless Steel / Bar Handle / Standard Depth / 27 cu ft | GNE27JYMFS | HD-320243591 | $2,599 | out of stock |
| White / Bar Handle / Standard Depth / 27 cu ft | GNE27JGMWW | HD-305142001 | $2,499 | out of stock |
| Fingerprint Resistant Slate / Bar Handle / Standard Depth / 27 cu ft | GNE27JMMES | HD-305142002 | $2,599 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Handle Type | Bar Handle |
| Color/Finish | Black |
| Defrost Type | Auto / Cycle |
| Appliance Type | French Door Refrigerator |
| Number of Doors | 2 Door |
| Appliance Series | Not Applicable |
| Freezer Features | Adjustable Temperature Control,Temperature Alarm |
| General Features | Door Alarm,Hidden Hinge,LED Light Type |
| Storage Features | Adjustable Door Storage,Adjustable Racks,Deli Drawer,Slide-Out Fresh Food Shelves,Spill Proof Shelves |
| Appliance Category | Refrigerator |
| Dispenser Location | Internal Ice Dispenser,Internal Water Dispenser |
| Ice Maker Features | Removable Basket |
| Installation Depth | Standard Depth |
| Color/Finish Family | Black |
| Ice/Water Dispenser | Water Only |
| Product Depth (in.) | 35.875 in |
| Product Width (in.) | 35.75 in |
| Operational Features | Humidity Control |
| Product Height (in.) | 69.875 in |
| Manufacturer Warranty | Limited 1-year entire appliance |
| Depth (Less Door) (in.) | 29 in |
| Refrigerator Width (in.) | 35.75 in |
| Total Capacity (cu. ft.) | 27 cu ft |
| Freezer Capacity (cu. ft.) | 8.18 cu ft |
| Certifications and Listings | UL Listed |
| Overall Product Height (in.) | 69.875 in |
| Depth (Excluding Handles) (in.) | 33.875 in |
| Depth (Including Handles) (in.) | 35.875 in |
| Refrigerator Capacity (cu. ft.) | 18.8 cu ft |
| Water Filter Replacement Model# | XWFE |
| Refrigeration Dispenser Features | Water Dispenser |
| Height to Top of Door Hinge (in.) | 69.875 in |
| Depth With Door Open 90 Degrees (in.) | 43.75 in |
| Height to Top of Refrigerator Case (in.) | 68.625 in |
| Height to Top of Refrigerator Door (in.) | 69.875 in |

## Description

At GE Appliances, we bring good things to life, by designing and building the world's best appliances. Our goal is to help people improve their lives at home by providing quality appliances that were made for real life. Whether it's enjoying the tradition of making meals from scratch or tackling a mountain of muddy jeans and soccer jerseys, GE Appliances are crafted to support any and every task in the home.
