# GE French Door Refrigerator in Black Slate, Fingerprint Resistant, and ENERGY STAR

**Brand:** [GE](https://shop.coreranger.com/brands/GE)
**Price:** unavailable · out of stock
**URL:** https://shop.coreranger.com/product/ge-french-door-refrigerator-in-black-slate-fingerprint-resistant-and-energy-star-335027219

## Options

- **Color/Finish:** Fingerprint Resistant Black Slate, Fingerprint Resistant Slate, Fingerprint Resistant Stainless Steel
- **Handle Type:** Bar Handle
- **Installation Depth:** Counter Depth, Standard Depth
- **Total Capacity (cu. ft.):** 22.1 cu ft, 27.8 cu ft, 27.7 cu ft

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Fingerprint Resistant Black Slate / Bar Handle / Counter Depth / 22.1 cu ft | GYE22GENDS | HD-312903943 | — | out of stock |
| Fingerprint Resistant Slate / Bar Handle / Standard Depth / 27.8 cu ft | GFE28GMKES | HD-206949607 | — | out of stock |
| Fingerprint Resistant Stainless Steel / Bar Handle / Standard Depth / 27.7 cu ft | GFE28GYNFS | HD-312648552 | — | out of stock |
| Fingerprint Resistant Stainless Steel / Bar Handle / Counter Depth / 22.1 cu ft | GYE22GYNFS | HD-312903946 | — | out of stock |
| Fingerprint Resistant Black Slate / Bar Handle / Standard Depth / 27.8 cu ft | GFE28GELDS | HD-303516185 | — | out of stock |
| Fingerprint Resistant Slate / Bar Handle / Counter Depth / 22.1 cu ft | GYE22GMNES | HD-312903945 | — | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Handle Type | Bar Handle |
| Color/Finish | Fingerprint Resistant Black Slate |
| Defrost Type | Frost Free |
| Appliance Type | French Door Refrigerator |
| Number of Doors | 3 Door |
| Appliance Series | Not Applicable |
| Freezer Features | Adjustable Leveling Legs,Adjustable Temperature Control,LED Light Type,Sliding-Bulk Storage Baskets |
| General Features | Door Alarm,Hidden Hinge,LED Light Type,Smudge-Proof |
| Storage Features | Adjustable Door Storage,Adjustable Shelves/Racks,Gallon Door Storage,Spill Proof Shelves |
| Appliance Category | Refrigerator |
| Dispenser Location | External Ice Dispenser,External Water Dispenser |
| Ice Maker Features | Filtered Ice,Lighted Bin |
| Installation Depth | Counter Depth |
| Color/Finish Family | Black Slate |
| Ice/Water Dispenser | Both |
| Product Depth (in.) | 31.25 in |
| Product Width (in.) | 35.75 in |
| Operational Features | Humidity Control,Sabbath Mode |
| Product Height (in.) | 70.5 in |
| Manufacturer Warranty | Limited 1-year entire appliance |
| Depth (Less Door) (in.) | 24.38 in |
| Refrigerator Width (in.) | 35.75 in |
| Total Capacity (cu. ft.) | 22.1 cu ft |
| Freezer Capacity (cu. ft.) | 7.16 cu ft |
| Certifications and Listings | ADA Compliant,Energy Star,UL Listed |
| Overall Product Height (in.) | 70.5 in |
| Depth (Excluding Handles) (in.) | 29.75 in |
| Depth (Including Handles) (in.) | 31.25 in |
| Refrigerator Capacity (cu. ft.) | 14.9 cu ft |
| Water Filter Replacement Model# | RPWFE or XWFE – see refrigerator filter compartment to determine correct filter |
| Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Filtration Replacement Indicator Light,Water Dispenser |
| Height to Top of Door Hinge (in.) | 70.5 in |
| Depth With Door Open 90 Degrees (in.) | 43.375 in |
| Height to Top of Refrigerator Case (in.) | 69 in |
| Height to Top of Refrigerator Door (in.) | 70 in |

## Description

At GE Appliances, we bring good things to life, by designing and building the world's best appliances. Our goal is to help people improve their lives at home by providing quality appliances that were made for real life. Whether it's enjoying the tradition of making meals from scratch or tackling a mountain of muddy jeans and soccer jerseys, GE Appliances are crafted to support any and every task in the home.
