# GE French Door Refrigerator, ENERGY STAR

**Brand:** [GE](https://shop.coreranger.com/brands/GE)
**Price:** $2,199–$2,999 · out of stock
**URL:** https://shop.coreranger.com/product/ge-french-door-refrigerator-energy-star-313179087

## Options

- **Color/Finish:** Fingerprint Resistant Stainless Steel, Fingerprint Resistant Black Slate, White, Fingerprint Resistant Slate, Stainless Steel, Black
- **Handle Type:** Bar Handle
- **Installation Depth:** Standard Depth, Counter Depth
- **Total Capacity (cu. ft.):** 20.8 cu ft, 25.6 cu ft, 20.6 cu ft

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Fingerprint Resistant Stainless Steel / Bar Handle / Standard Depth / 20.8 cu ft | GNE21FYKFS | HD-319240148 | $2,199 | out of stock |
| Fingerprint Resistant Stainless Steel / Bar Handle / Standard Depth / 25.6 cu ft | GFE26JYMFS | HD-320243614 | $2,899 | out of stock |
| Fingerprint Resistant Black Slate / Bar Handle / Standard Depth / 25.6 cu ft | GFE26JEMDS | HD-304923652 | $2,999 | out of stock |
| White / Bar Handle / Standard Depth / 25.6 cu ft | GFE26JGMWW | HD-312293332 | $2,799 | out of stock |
| Fingerprint Resistant Slate / Bar Handle / Standard Depth / 25.6 cu ft | GFE26JMMES | HD-304923653 | $2,899 | out of stock |
| Stainless Steel / Bar Handle / Counter Depth / 20.6 cu ft | GYE21JYMFS | HD-329624985 | $2,999 | out of stock |
| Black / Bar Handle / Standard Depth / 25.6 cu ft | GFE26JGMBB | HD-312293331 | $2,799 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Handle Type | Bar Handle |
| Color/Finish | Fingerprint Resistant Stainless Steel |
| Defrost Type | Frost Free |
| Appliance Type | French Door Refrigerator |
| Number of Doors | 3 Door |
| Appliance Series | Not Applicable |
| Freezer Features | Digital Temperature Display,LED Light Type |
| General Features | Digital Temperature Control,Door Alarm,Hidden Hinge,Interior Light,LED Light Type,Sabbath Mode |
| Storage Features | Adjustable Door Storage,Adjustable Shelves/Racks,Gallon Door Storage,Spill Proof Shelves |
| Appliance Category | Refrigerator |
| Dispenser Location | Internal Ice Dispenser |
| Ice Maker Features | Filtered Ice,Ice Maker |
| Installation Depth | Standard Depth |
| Color/Finish Family | Stainless Steel |
| Ice/Water Dispenser | Ice Only |
| Product Depth (in.) | 36.625 in |
| Product Width (in.) | 29.75 in |
| Operational Features | Sabbath Mode |
| Product Height (in.) | 69.75 in |
| Manufacturer Warranty | Limited 1-year entire appliance warranty |
| Depth (Less Door) (in.) | 29.75 in |
| Refrigerator Width (in.) | 29.75 in |
| Total Capacity (cu. ft.) | 20.8 cu ft |
| Freezer Capacity (cu. ft.) | 6.04 cu ft |
| Certifications and Listings | Energy Star,UL Listed |
| Overall Product Height (in.) | 69.75 in |
| Depth (Excluding Handles) (in.) | 34.125 in |
| Depth (Including Handles) (in.) | 36.625 in |
| Refrigerator Capacity (cu. ft.) | 14.76 cu ft |
| Water Filter Replacement Model# | XWFE |
| Refrigeration Dispenser Features | Cubed Ice,Filtration Replacement Indicator Light,Water Filtration |
| Height to Top of Door Hinge (in.) | 69.75 in |
| Depth With Door Open 90 Degrees (in.) | 46.125 in |
| Height to Top of Refrigerator Case (in.) | 68.63 in |
| Height to Top of Refrigerator Door (in.) | 69.75 in |

## Description

At GE Appliances, we bring good things to life, by designing and building the world's best appliances. Our goal is to help people improve their lives at home by providing quality appliances that were made for real life. Whether it's enjoying the tradition of making meals from scratch or tackling a mountain of muddy jeans and soccer jerseys, GE Appliances are crafted to support any and every task in the home.
