# GE 36 in. Counter-Depth Fingerprint Resistant 4-Door French-Door Refrigerator w/ Dual-Dispense AutoFill Pitcher

**Brand:** [GE](https://shop.coreranger.com/brands/GE)
**Price:** $4,399–$4,599 · out of stock
**URL:** https://shop.coreranger.com/product/ge-36-in-counter-depth-fingerprint-resistant-4-door-french-door-refrigerator-w-dual-dispense-autofil-337293538

## Options

- **Color/Finish:** Stainless Steel
- **Handle Type:** Bar Handle
- **Installation Depth:** Counter Depth
- **Total Capacity (cu. ft.):** 23.2 cu ft, 23.3 cu ft

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Stainless Steel / Bar Handle / Counter Depth / 23.2 cu ft | PJE23BYWFS | HD-332464407 | $4,399 | out of stock |
| Stainless Steel / Bar Handle / Counter Depth / 23.3 cu ft | PJD23BYWFS | HD-332465544 | $4,599 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Works With | IFTTT, Proprietary App |
| Handle Type | Bar Handle |
| Color/Finish | Stainless Steel |
| Defrost Type | Frost Free |
| Power Options | Plug-in |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Appliance Type | French Door Refrigerator |
| Number of Doors | 4 Door |
| Appliance Series | GE Profile |
| Freezer Features | LED Light Type |
| General Features | Digital Temperature Control,Door Alarm,Hidden Hinge,Interior Light,LED Light Type,Smudge-Proof |
| Storage Features | Adjustable Shelves/Racks |
| Appliance Category | Refrigerator |
| Dispenser Location | Internal Water Dispenser |
| Ice Maker Features | Ice Maker |
| Installation Depth | Counter Depth |
| Color/Finish Family | Stainless Steel |
| Ice/Water Dispenser | Autofill Water Pitcher |
| Product Depth (in.) | 31.75 in |
| Product Width (in.) | 35.625 in |
| Smart Home Protocol | Proprietary Protocol |
| Operational Features | Dual Evaporated Cooling System,Humidity Control |
| Product Height (in.) | 69.875 in |
| Manufacturer Warranty | Limited 1-year entire appliance |
| Depth (Less Door) (in.) | 24.5 in |
| Refrigerator Width (in.) | 35.625 in |
| Total Capacity (cu. ft.) | 23.2 cu ft |
| Freezer Capacity (cu. ft.) | 6.74 cu ft |
| Voice Control Hub Required | No Voice Control |
| Certifications and Listings | Energy Star,UL Listed |
| Overall Product Height (in.) | 69.875 in |
| Depth (Excluding Handles) (in.) | 29.25 in |
| Depth (Including Handles) (in.) | 31.75 in |
| Refrigerator Capacity (cu. ft.) | 13.51 cu ft |
| Water Filter Replacement Model# | XWFE |
| Refrigeration Dispenser Features | Autofill Water Pitcher |
| Height to Top of Door Hinge (in.) | 69.75 in |
| Depth With Door Open 90 Degrees (in.) | 43.375 in |
| Height to Top of Refrigerator Case (in.) | 68.625 in |
| Height to Top of Refrigerator Door (in.) | 69.875 in |

## Description

Built on the belief that modern life needs modern solutions. GE Profile Appliances are designed to make daily life simpler by incorporating Smart Home technology and cutting-edge features in every appliance. GE Profile's sleek design and quality engineering will give your kitchen the most up-to-date look and the best innovative performance you've been looking for.
