# GE 30 in. Smart Slide-In Induction and Convection Range with No Preheat Air Fry and EasyWash️ Oven tray

**Brand:** [GE](https://shop.coreranger.com/brands/GE)
**Model #:** PHS700AYFS
**SKU:** HD-333475519
**Price:** $1,799 · out of stock
**URL:** https://shop.coreranger.com/product/ge-30-in-smart-slide-in-induction-and-convection-range-with-no-preheat-air-fry-and-easywash-oven-tra-333475519

## Specifications

| Spec | Value |
|---|---|
| Included | No Additional Items Included |
| Fuel Type | Induction |
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Works With | Google |
| Drawer Type | Lower Storage Drawer |
| Color/Finish | Resistant Stainless |
| Cleaning Type | Steam Clean |
| Oven Features | Wi-Fi Enabled |
| Power Options | Hardwired |
| Requires Hub? | Item is a Hub or Smart Assistant |
| Appliance Type | Electric Range |
| Appliance Series | GE Profile |
| Cooktop Features | Indicator Light- Heating Element On |
| Element No.1 Type | Induction |
| Element No.2 Type | Induction |
| Element No.3 Type | Induction |
| Element No.4 Type | Induction |
| Appliance Category | Wall Oven |
| Number of Elements | 4 element |
| Range Size (Width) | 30 in. |
| Color/Finish Family | Stainless Steel |
| Product Depth (in.) | 28.625 in |
| Product Width (in.) | 30 in |
| Smart Home Protocol | Bluetooth |
| Cooktop Surface Type | Glass Top |
| Element No.1 Wattage | 2500 |
| Element No.2 Wattage | 2500 |
| Element No.3 Wattage | 3700 |
| Element No.4 Wattage | 1800 |
| Oven Cooking Process | Air Fry,Convection |
| Product Height (in.) | 37.125 in |
| Hardware Color/Finish | Stainless Steel |
| Manufacturer Warranty | Limited 1 year entire appliance warranty |
| Commercial/Residential | Residential |
| Element No.1 Size (in.) | 7 in |
| Element No.2 Size (in.) | 7 in |
| Element No.3 Size (in.) | 11 in |
| Element No.4 Size (in.) | 6 in |
| Range Installation Type | Slide-In |
| Oven Interior Depth (in) | 19.375 |
| Oven Interior Width (in) | 24.125 |
| Oven Interior Height (in) | 19.5 |
| Capacity of Oven (cu. ft.) | 5.3 cu ft |
| Voice Control Hub Required | Voice Control via Proprietary App |
| Certifications and Listings | UL Listed |
| Depth With Door(s) Open 90 Degrees (in.) | 48.25 in |

## Description

Built on the belief that modern life needs modern solutions. GE Profile Appliances are designed to make daily life simpler by incorporating Smart Home technology and cutting-edge features in every appliance. GE Profile's sleek design and quality engineering will give your kitchen the most up-to-date look and the best innovative performance you've been looking for.
