# GE 1.9 cu. ft. Over-the-Range Microwave in Stainless Steel with Steam Clean, Melt Feature, and Sensor Cooking Controls

**Brand:** [GE](https://shop.coreranger.com/brands/GE)
**Model #:** JVM7195RWSS
**SKU:** HD-331740741
**Price:** $569 · out of stock
**URL:** https://shop.coreranger.com/product/ge-1-9-cu-ft-over-the-range-microwave-in-stainless-steel-with-steam-clean-melt-feature-and-sensor-co-331740741

## Specifications

| Spec | Value |
|---|---|
| Vent Type | Recirculating |
| Returnable | Non-Returnable |
| Wattage (W) | 1700 W |
| Color/Finish | Stainless Steel |
| Appliance Type | Over the Range Microwave |
| Microwave Size | Large |
| Appliance Series | Not Applicable |
| Door Swing/Style | Right to Left Swing |
| Appliance Category | Microwave |
| Microwave Features | Standard Features Only |
| Microwave Settings | Beverage,Defrost by Weight,Popcorn,Reheat,Start/ +30 Sec |
| Color/Finish Family | Stainless Steel |
| Exhaust Maximum CFM | 400 CFM |
| Product Depth (in.) | 15.5625 in |
| Product Width (in.) | 29.875 in |
| Trim Kits Available | No |
| Cut-Out Height (in.) | 11.625 |
| Interior Depth (in.) | 14.56 in |
| Interior Width (in.) | 21.9375 in |
| Product Height (in.) | 16.3125 in |
| Interior Height (in.) | 11.63 in |
| Manufacturer Warranty | Limited 1 year entire appliance |
| Certifications and Listings | No Certifications or Listings |
| Capacity of Microwave (cu. ft.) | 1.9 cu. ft. |
| Cut-Out Front to Back Depth (in.) | 14.5625 |
| Cut-Out Left to Right Width (in.) | 21.9375 |
| Depth With Door(s) Open 90 Degrees (in.) | 23.5625 in |

## Description

At GE Appliances, we bring good things to life, by designing and building the world's best appliances. Our goal is to help people improve their lives at home by providing quality appliances that were made for real life. Whether it's enjoying the tradition of making meals from scratch or tackling a mountain of muddy jeans and soccer jerseys, GE Appliances are crafted to support any and every task in the home.
