# Frigidaire 28 cu. ft. French Door Refrigerator, ENERGY STAR

**Brand:** [Frigidaire](https://shop.coreranger.com/brands/Frigidaire)
**Price:** $2,599–$2,999 · out of stock
**URL:** https://shop.coreranger.com/product/frigidaire-28-cu-ft-french-door-refrigerator-energy-star-336629282

## Options

- **Color/Finish:** Black Stainless Steel, White, Stainless Steel, Smudge-Proof Stainless Steel
- **Handle Type:** Bar Handle
- **Installation Depth:** Standard Depth, Counter Depth
- **Total Capacity (cu. ft.):** 27.8 cu ft, 22.6 cu ft

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Black Stainless Steel / Bar Handle / Standard Depth / 27.8 cu ft | FRFS2823AD | HD-319997543 | $2,799 | out of stock |
| White / Bar Handle / Standard Depth / 27.8 cu ft | FRFS2823AW | HD-319997561 | $2,599 | out of stock |
| Stainless Steel / Bar Handle / Standard Depth / 27.8 cu ft | FRFS2823AS | HD-318953497 | $2,699 | out of stock |
| Stainless Steel / Bar Handle / Counter Depth / 22.6 cu ft | FRFC2323AS | HD-320574886 | $2,999 | out of stock |
| Smudge-Proof Stainless Steel / Bar Handle / Standard Depth / 27.8 cu ft | FRFS2823AF | HD-336155094 | $2,699 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Handle Type | Bar Handle |
| Color/Finish | Black Stainless Steel |
| Defrost Type | Auto / Cycle |
| Appliance Type | French Door Refrigerator |
| Number of Doors | 3 Door |
| Appliance Series | Not Applicable |
| Freezer Features | Adjustable Temperature Control |
| General Features | Digital Temperature Control,Door Alarm,Interior Light,LED Light Type,Sabbath Mode,Wheels |
| Storage Features | Adjustable Door Storage,Deli Drawer,Gallon Door Storage,Slide-Out Fresh Food Shelves,Spill Proof Shelves |
| Dispenser Location | External Ice Dispenser,External Water Dispenser |
| Ice Maker Features | Control Lockout,Filtered Ice,Ice Maker,Removable Basket |
| Installation Depth | Standard Depth |
| Color/Finish Family | Black Stainless Steel |
| Ice/Water Dispenser | Both |
| Product Depth (in.) | 35.7 in |
| Product Width (in.) | 36 in |
| Operational Features | Fresh Air Filter,Humidity Controlled Crisper,Sabbath Mode,Self-Closing Door |
| Product Height (in.) | 70 in |
| Manufacturer Warranty | One Year Limited Parts & Labor |
| Depth (Less Door) (in.) | 28.5 in |
| Refrigerator Width (in.) | 36 in |
| Total Capacity (cu. ft.) | 27.8 cu ft |
| Freezer Capacity (cu. ft.) | 9 cu ft |
| Certifications and Listings | CSA Listed,Energy Star |
| Overall Product Height (in.) | 70 in |
| Depth (Excluding Handles) (in.) | 35.6 in |
| Depth (Including Handles) (in.) | 35.7 in |
| Refrigerator Capacity (cu. ft.) | 27.8 cu ft |
| Water Filter Replacement Model# | HDFPPWFU01 |
| Refrigeration Dispenser Features | Cubed Ice,Dual Ice Maker |
| Height to Top of Door Hinge (in.) | 70 in |
| Depth With Door Open 90 Degrees (in.) | 48.5 in |
| Height to Top of Refrigerator Case (in.) | 68.312 in |
| Height to Top of Refrigerator Door (in.) | 68.30 in |

## Description

This Frigidaire French door refrigerator helps keep fruits and vegetables fresh longer with CrispSeal crispers which blocks dry air from entering your crisper. Easily stay organized with a full width deli drawer & Large door bin storage. Our large bins offer more door storage, without sacrificing valuable shelf space.
