# Equator 24 in. Electric Cooking Range 4-Ceramic Burners Freestanding Convection Oven plus Air Fryer in Stainless

**Brand:** [Equator](https://shop.coreranger.com/brands/Equator)
**Model #:** ECR 244 S
**SKU:** HD-325825952
**Price:** $1,169 · out of stock
**URL:** https://shop.coreranger.com/product/equator-24-in-electric-cooking-range-4-ceramic-burners-freestanding-convection-oven-plus-air-fryer-i-325825952

## Specifications

| Spec | Value |
|---|---|
| Included | Power Cord |
| Fuel Type | Electric |
| Returnable | 90-Day |
| Drawer Type | Lower Storage Drawer |
| Voltage (V) | 240 V |
| Amperage (A) | 37 A |
| Color/Finish | Stainless Steel |
| Cleaning Type | Manual Clean |
| Element Types | (N/A) |
| Oven Features | Dual Zone Cooking,Gliding/Roll Out Racks,LED Display,Oven Light,Sensor Cook Control |
| Appliance Type | Electric Range |
| Appliance Series | Not Applicable |
| Cooktop Features | Indicator Light- Hot Surface Indicator Light,Power Element,Sealed Burners |
| Element No.1 Type | (N/A) |
| Element No.2 Type | (N/A) |
| Element No.3 Type | (N/A) |
| Element No.4 Type | (N/A) |
| Appliance Category | Range |
| Number of Elements | 4 element |
| Range Size (Width) | 24 in. |
| Color/Finish Family | Stainless Steel |
| Max Element Wattage | 2000 |
| Min Element Wattage | 1200 |
| Product Depth (in.) | 24 in |
| Product Width (in.) | 23.4 in |
| Cooktop Surface Type | Glass Top |
| Element No.1 Wattage | 1200 |
| Element No.2 Wattage | 2000 |
| Element No.3 Wattage | 1200 |
| Element No.4 Wattage | 2000 |
| Oven Cooking Process | Convection,Speed Cook,Standard |
| Product Height (in.) | 35.4 in |
| Hardware Color/Finish | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial/Residential | Residential |
| Max Element Size (in.) | 8 in |
| Min Element Size (in.) | 6 in |
| Element No.1 Size (in.) | 6 in |
| Element No.2 Size (in.) | 8 in |
| Element No.3 Size (in.) | 6 in |
| Element No.4 Size (in.) | 8 in |
| Range Installation Type | Freestanding |
| Oven Interior Depth (in) | 16.3 |
| Oven Interior Width (in) | 18.7 |
| Oven Interior Height (in) | 13.8 |
| Capacity of Oven (cu. ft.) | 2.6 cu ft |
| Certifications and Listings | UL Certified |
| Depth With Door(s) Open 90 Degrees (in.) | 48 in |

## Description

"ECR 244: The Culinary Command CenterSome kitchens are built for function. Others for flair. But your kitchen? It's built for stories-like the kind told over golden-crusted casseroles, seared steaks, or air-fried midnight snacks. The Equator 24" Electric Cooking Range (ECR 244) doesn't just cook-it transforms your daily meals into culinary achievements. Behind its gleaming white-and-stainless finish lies a symphony of ceramic burners, convection airflow, and multi-function baking, ready to respond to every craving and culinary ambition.It's a compact masterpiece with a generous 2.4 cu. ft. oven capacity and five distinct oven functions, including Bake, Broil, Grill, Air Fry, and Defrost. Whether you're prepping a weeknight dinner or entertaining with flair, the ECR 244 offers power and precision wrapped in elegant simplicity. And yes, it even remembers to keep things clean with a smooth ceramic surface and anti-rust exterior. Because beauty should be more than skin deep.
