# Ekena Millwork EverStone Acadia Ledge 49 in. W x 25-1/2 in. L Faux Stone Siding Panel

**Brand:** [Ekena Millwork](https://shop.coreranger.com/brands/Ekena%20Millwork)
**Price:** $55.91–$120.09 · out of stock
**URL:** https://shop.coreranger.com/product/ekena-millwork-everstone-acadia-ledge-49-in-w-x-25-1-2-in-l-faux-stone-siding-panel-345355258

## Options

- **Color/Finish:** Autumn Bronze, Deep Creek, Dark Tobacco, Alder Creek, Boardwalk Bay, Cannondale, Slate Gray, Sedona, York Town, Sun Valley, Valley Spring, Wheat Field, Smokey Ridge, Sandstone, North Hill, Arizona, Fall Bank, Desert Sand, Colfax, Adobe, Iron Mill, Weathered Brown, Sequoia Valley, Urban, Graphite, Ocean Floor, River Moss

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Sedona | PNU24X48ALSE | HD-309418336 | $65.98 | out of stock |
| York Town | PNU24X48ALYT | HD-326422485 | $55.91 | out of stock |
| Sun Valley | PNU24X48ALSV | HD-326422480 | $55.91 | out of stock |
| Valley Spring | PNU24X48ALVS | HD-326422482 | $120.09 | out of stock |
| Wheat Field | PNU24X48ALWF | HD-326422483 | $103.83 | out of stock |
| North Hill | PNU24X48ALNH | HD-326422469 | $97.06 | out of stock |
| Arizona | PNU24X48ALAZ | HD-338915399 | $89.39 | out of stock |
| Fall Bank | PNU24X48ALFB | HD-326422464 | $107.07 | out of stock |
| Desert Sand | PNU24X48ALDS | HD-338915398 | $89.39 | out of stock |
| Slate Gray | PNU24X48ALSG | HD-309418337 | $68.99 | out of stock |
| Autumn Bronze | PNU24X48ALAB | HD-326422455 | $58.48 | out of stock |
| Deep Creek | PNU24X48ALDC | HD-326422460 | $81.10 | out of stock |
| Dark Tobacco | PNU24X48ALDT | HD-326422463 | $103.83 | out of stock |
| Alder Creek | PNU24X48ALAC | HD-326422456 | $81.39 | out of stock |
| Boardwalk Bay | PNU24X48ALBB | HD-326422457 | $55.91 | out of stock |
| Cannondale | PNU24X48ALCD | HD-326422458 | $107.07 | out of stock |
| Smokey Ridge | PNU24X48ALSR | HD-309418335 | $89.98 | out of stock |
| Sandstone | PNU24X48ALSD | HD-309418334 | $79.84 | out of stock |
| Colfax | PNU24X48ALCO | HD-309899981 | $79.84 | out of stock |
| Adobe | PNU24X48ALAD | HD-338915397 | $89.98 | out of stock |
| Iron Mill | PNU24X48ALIM | HD-326422466 | $61.51 | out of stock |
| Weathered Brown | PNU24X48ALWB | HD-338915396 | $89.39 | out of stock |
| Sequoia Valley | PNU24X48ALSQ | HD-326422478 | $55.91 | out of stock |
| Urban | PNU24X48ALUR | HD-338915401 | $89.39 | out of stock |
| Graphite | PNU24X48ALGR | HD-338915400 | $89.39 | out of stock |
| Ocean Floor | PNU24X48ALOF | HD-326422472 | $109 | out of stock |
| River Moss | PNU24X48ALRM | HD-326422474 | $97.58 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Material | Faux Stone |
| Returnable | 90-Day |
| Panel Style | Stacked Stone |
| Color Family | Multi |
| Color/Finish | Autumn Bronze |
| Stone Product Type | Panels |
| Product Depth (in.) | 1.25 in |
| Product Width (in.) | 49 in |
| Product Height (in.) | 49 in |
| Product Weight (lb.) | 4.7 lb |
| Manufacturer Warranty | 30 Year Limited   Warranty |
| Coverage Area (sq. ft.) | 7.5625 sq ft |

## Description

Requiring only construction adhesive and screws, our panels can be easily cut and installed using everyday woodworking tools. Our seamless, interlocking panels save you time and money when classic stone is the look you desire. EverStone panels have been designed to eliminate the need for professional mason if you want to complete the project yourself quickly and easily. Being impervious to the natural elements make our products a low-maintenance, high-end upgrade. Molded from real stone and rock, the panels look and feel authentic, making impressive interior projects a snap too. Our faux siding panels are a smart investment, as they are affordable, simple to install, and add instant value to your home.
