# Charlotte Pipe PVC DWV Schedule 40 Pipe

**Brand:** [Charlotte Pipe](https://shop.coreranger.com/brands/Charlotte%20Pipe)
**Price:** $5.38–$22.84 · in stock
**URL:** https://shop.coreranger.com/product/charlotte-pipe-pvc-dwv-schedule-40-pipe-315376635

## Options

- **Nominal Inside Pipe Diameter (In.):** 1-1/2", 1-1/4", 2", 4"

## Variants

| Variant | SKU | Price | Stock |
|---|---|---|---|
| 1-1/2" | PVC071120200HA | $5.38 | in stock |
| 1-1/4" | PVC 07100  0200 | $6.78 | in stock |
| 2" | PVC072000200HA | $8.36 | in stock |
| 4" | PVC074000200HA | $22.84 | in stock |

## Specifications

| Spec | Value |
|---|---|
| DWV | Dual Rated |
| End Type | Plain End |
| PVC Type | Rigid PVC |
| Core Type | Solid Core |
| Pack Size | 1 |
| Returnable | 90-Day |
| Application | Potable Water |
| Color Family | White |
| Connectivity | Solvent Cemented |
| Pipe Features | No Additional Features |
| Schedule Type | Schedule 40 |
| Product Width (in.) | 2.375 in |
| Product Height (in.) | 2.375 in |
| Product Length (ft.) | 2 ft |
| Product Weight (lb.) | 1.502 lb |
| Certifications and Listings | IAPMO Certified,NSF Listed |
| Actual inside diameter (in.) | 2.067 |
| Pipe or Fitting Product Type | Pipe & Tubing |
| Actual outside diameter (in.) | 2.375 |
| Maximum working pressure (psi) | 280 |
| Maximum Working Temperature (F) | 140 |
| Minimum working temperature (F) | 32 |
| Nominal Inside Pipe Diameter (In.) | 2" |
| Maximum Flow Rate (gallons per minute) | 1 |

## Description

PVC Schedule 40 Pipe is dual marked and can be used in DWV and pressure applications. PVC Schedule 40 is highly durable, with high tensile and impact strength. It is easy to install and has better sound deadening qualities than PVC Schedule 40 Foam Core and ABS Foam Core. Installation requires the use of primer and solvent cement.

• Sch. 40 is dual marked for DWV and pressure applications
• PVC pipe is installed using primer and solvent cement
• PVC pipe and fittings are used where systems won't exceed 140° F
