# Cafe 30 in. 5 Burner Element Slide-In Smart Induction Range with Self-Cleaning Convection Oven

**Brand:** [Cafe](https://shop.coreranger.com/brands/Cafe)
**Price:** $5,399–$5,599 · out of stock
**URL:** https://shop.coreranger.com/product/cafe-30-in-5-burner-element-slide-in-smart-induction-range-with-self-cleaning-convection-oven-319132090

## Options

- **Color/Finish:** Platinum Glass, Stainless Steel
- **Product Width (in.):** 29.88 in
- **Hardware Color/Finish:** Stainless Steel

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Platinum Glass / 29.88 in / Stainless Steel | CHS90XM2NS5 | HD-310685117 | $5,599 | out of stock |
| Stainless Steel / 29.88 in / Stainless Steel | CHS90XP2MS1 | HD-310685118 | $5,399 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Included | Bulb(s),Installation Kit |
| Fuel Type | Electric |
| Returnable | Non-Returnable |
| Drawer Type | Warming Drawer |
| Voltage (V) | 240 V |
| Amperage (A) | 40 A |
| Color/Finish | Platinum Glass |
| Cleaning Type | Steam Clean |
| Oven Features | Delay Bake/Delay Start,Oven Light,Oven Temperature Probe,Sabbath Mode,Safety Lock,Wi-Fi Enabled |
| Appliance Type | Electric Range |
| Appliance Series | Not Applicable |
| Cooktop Features | Indicator Light- Heating Element On,Indicator Light- Hot Surface Indicator Light,Power Element |
| Element No.1 Type | Induction |
| Element No.2 Type | Induction |
| Element No.3 Type | Induction |
| Element No.4 Type | Induction |
| Element No.5 Type | Induction |
| Appliance Category | Range |
| Number of Elements | 5 element |
| Range Size (Width) | 30 in. |
| Color/Finish Family | Platinum Glass |
| Product Depth (in.) | 28.25 in |
| Product Width (in.) | 29.88 in |
| Cooktop Surface Type | Glass Top |
| Element No.1 Wattage | 3700 |
| Element No.2 Wattage | 2500 |
| Element No.3 Wattage | 1800 |
| Element No.4 Wattage | 2500 |
| Element No.5 Wattage | 100 |
| Oven Cooking Process | True Convection |
| Product Height (in.) | 37.25 in |
| Hardware Color/Finish | Stainless Steel |
| Manufacturer Warranty | Limited 1-year entire appliance |
| Commercial/Residential | Residential |
| Element No.1 Size (in.) | 11 in |
| Element No.2 Size (in.) | 8 in |
| Element No.3 Size (in.) | 6 in |
| Element No.4 Size (in.) | 8 in |
| Element No.5 Size (in.) | 6 in |
| Range Installation Type | Slide-In |
| Oven Interior Depth (in) | 19.375 |
| Oven Interior Width (in) | 24.125 |
| Oven Interior Height (in) | 19.5 |
| Capacity of Oven (cu. ft.) | 5.3 cu ft |
| Certifications and Listings | ADA Compliant,Star-K,UL Listed |
| Depth With Door(s) Open 90 Degrees (in.) | 47.5 in |

## Description

Nothing about your personal style is standard. So why should your appliances be? Created for those who want to reflect their true style in every room of their home, Cafe is distinct by design. Choose between two bold collections. The Customizable Professional Collection boasts a distinct line of hardware options, and the Modern Glass Collection features a seamless, contemporary design. Backed by showstopping features, every Cafe appliance gives you the form and the function you've been craving.
