# ark design platinum 80 in. Double Tempered Glass Louver Aluminum Folding Patio Door

**Brand:** [ark design platinum](https://shop.coreranger.com/brands/ark%20design%20platinum)
**Price:** $3,008.26–$7,333.33 · out of stock
**URL:** https://shop.coreranger.com/product/ark-design-platinum-80-in-double-tempered-glass-louver-aluminum-folding-patio-door-334476284

## Options

- **Color/Finish:** Black, White
- **Common Door Size (WxH) in.:** 96 x 80, 120 x 80, 108 x 80, 144 x 80, 192 x 80
- **Door Handing:** Right-Hand/Outswing, Left Hand/Outswing, Bi-Parting
- **Door Configuration:** 3 Panel, 4 Panel, Double Door

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Black / 96 x 80 / Right-Hand/Outswing / 3 Panel | B22-PAT-BK9680-3R | HD-337613432 | $3,186.80 | out of stock |
| White / 96 x 80 / Right-Hand/Outswing / 3 Panel | PD_BY_9680_R0 | HD-337579958 | $3,400 | out of stock |
| Black / 120 x 80 / Left Hand/Outswing / 4 Panel | B03BKLV1208031 | HD-334477156 | $3,821.67 | out of stock |
| White / 108 x 80 / Left Hand/Outswing / 3 Panel | PD_BY_10880_L0 | HD-337580211 | $3,121.94 | out of stock |
| White / 120 x 80 / Left Hand/Outswing / 4 Panel | PD_BY_12080_L1 | HD-332538975 | $3,305 | out of stock |
| Black / 108 x 80 / Right-Hand/Outswing / 3 Panel | B24-PAT-BK10880-3RR | HD-339244341 | $3,486.38 | out of stock |
| Black / 144 x 80 / Left Hand/Outswing / 4 Panel | B25-PAT-BK14480-3L1R | HD-337629900 | $4,999 | out of stock |
| White / 120 x 80 / Right-Hand/Outswing / 4 Panel | PD_BY_12080_R1 | HD-334082266 | $3,305 | out of stock |
| White / 96 x 80 / Left Hand/Outswing / 3 Panel | PD_BY_9680_L0 | HD-337578763 | $3,400 | out of stock |
| Black / 120 x 80 / Right-Hand/Outswing / 4 Panel | B13BKLV1208031 | HD-334477753 | $3,821.67 | out of stock |
| Black / 192 x 80 / Bi-Parting / Double Door | B29-PAT19280-3L | HD-344583539 | $7,333.33 | out of stock |
| Black / 108 x 80 / Left Hand/Outswing / 3 Panel | B23-PAT-BK10880-3LR | HD-339210124 | $3,309.04 | out of stock |
| White / 144 x 80 / Left Hand/Outswing / 4 Panel | PD_BY_14480_L1 | HD-337581251 | $4,230.76 | out of stock |
| White / 108 x 80 / Right-Hand/Outswing / 3 Panel | PD_BY_10880_R0 | HD-337581088 | $3,121.94 | out of stock |
| Black / 96 x 80 / Left Hand/Outswing / 3 Panel | B21-PAT-BK9680-3L | HD-337629664 | $3,008.26 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Features | Argon Filled Glass,Built-in Blinds,Double Pane,Impact Resistant Glass,Insulated,Tempered Glass,Weatherstripping |
| Included | Exterior Lock,Handle Set,Hardware,Instructions,Lock |
| Material | Aluminum |
| U-Factor | 0.29 |
| Bore Type | No Bore |
| Core Type | Hollow Core |
| Door Type | Folding Patio Door |
| Hinge Type | Standard |
| Returnable | 90-Day |
| Finish Type | Finished |
| Color Family | Black |
| Color/Finish | Black |
| Door Handing | Right-Hand/Outswing |
| Frame Material | Aluminum |
| Number of Lites | 1 Lite |
| Door Width (in.) | 96 in |
| Door Height (in.) | 80 in |
| Door Configuration | 3 Panel |
| Door Thickness (in.) | 3 in |
| Product Weight (lb.) | 418 lb |
| Energy Star Qualified | Not Qualified |
| Manufacturer Warranty | Per Warranty File |
| Nominal Door Width (in.) | 96 in |
| Nominal Door Height (in.) | 80 in |
| Rough Opening Width (in.) | 96 in |
| Rough Opening Height (in.) | 80 in |
| Solar Heat Gain Coefficient | 0.23 |
| Nominal Door Thickness (in.) | 3 in |

## Description

Ark Design Platinum represents the pinnacle of Ark Design patio door collection, offering an elevated experience for discerning homeowners who demand the very best. This premium series builds upon our reputation for excellence by incorporating superior materials, advanced functionality, and innovative operation models that set new standards in the industry. With Ark Design Platinum, we've reimagined what a patio door can be.
