# ARK DESIGN PLATINUM 120 in. x 80 in. Black Double Glazed Low-E Glass Double Slide Aluminum Multi-Sliding Patio Door

**Brand:** [ARK DESIGN PLATINUM](https://shop.coreranger.com/brands/ARK%20DESIGN%20PLATINUM)
**Price:** $2,415.58–$3,868.63 · out of stock
**URL:** https://shop.coreranger.com/product/ark-design-platinum-120-in-x-80-in-black-double-glazed-low-e-glass-double-slide-aluminum-multi-slidi-340879173

## Options

- **Color/Finish:** with Retractable Screen, without Screen, with Screen, 96 x 80
- **Common Door Size (WxH) in.:** 120 x 80, 72 x 80, 108 x 80, 96 x 80, Double Slide
- **Door Handing:** Double Slide, Double Door

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| with Retractable Screen / 120 x 80 / Double Slide | PAT-SD-RS-120 | HD-342929153 | $3,773.33 | out of stock |
| without Screen / 120 x 80 / Double Slide | PAT-SD-WH-120 | HD-340879920 | $2,965.60 | out of stock |
| with Screen / 72 x 80 / Double Slide | PAT-SD-SW-72 | HD-341013303 | $2,848.99 | out of stock |
| with Screen / 108 x 80 / Double Slide | PAT-SD-SW-108 | HD-341013381 | $3,739.99 | out of stock |
| with Retractable Screen / 108 x 80 / Double Slide | PAT-SD-RS-108 | HD-342929032 | $3,798.99 | out of stock |
| with Screen / 120 x 80 / Double Slide | PAT-SD-SW-120 | HD-341013419 | $3,868.63 | out of stock |
| without Screen / 96 x 80 / Double Slide | PAT-SD-WH-96 | HD-340879227 | $2,839.85 | out of stock |
| 96 x 80 / Double Slide / Double Door | PAT-SD-SW-96B | HD-345086779 | $3,687.99 | out of stock |
| with Retractable Screen / 72 x 80 / Double Slide | PAT-SD-RS-72 | HD-342928075 | $2,998.99 | out of stock |
| with Retractable Screen / 96 x 80 / Double Slide | PAT-SD-RS-96 | HD-342928860 | $3,598.99 | out of stock |
| without Screen / 108 x 80 / Double Slide | PAT-SD-WH-108 | HD-340879903 | $3,167 | out of stock |
| without Screen / 72 x 80 / Double Slide | PAT-SD-WH-72 | HD-340879198 | $2,415.58 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Features | Argon Filled Glass,Insulated,Tempered Glass,Weatherstripping |
| Included | Exterior Lock,Handle Set,Hardware,Instructions,Lock |
| Material | Aluminum |
| U-Factor | 0.29 |
| Bore Type | Single Bore |
| Core Type | Solid Core |
| Door Type | Sliding Patio Door |
| Hinge Type | No Hinge |
| Returnable | 90-Day |
| Finish Type | Finished |
| Color Family | White |
| Color/Finish | with Retractable Screen |
| Door Handing | Double Slide |
| Frame Material | Metal |
| Number of Lites | 1 Lite |
| Door Width (in.) | 120 in |
| Door Height (in.) | 80 in |
| Door Configuration | Double Door |
| Door Thickness (in.) | 4.9 in |
| Product Weight (lb.) | 652 lb |
| Energy Star Qualified | Not Qualified |
| Manufacturer Warranty | Per Warranty file |
| Nominal Door Width (in.) | 120 in |
| Nominal Door Height (in.) | 80 in |
| Rough Opening Width (in.) | 120 in |
| Rough Opening Height (in.) | 80 in |
| Solar Heat Gain Coefficient | 0.23 |
| Nominal Door Thickness (in.) | 5 in |

## Description

The Aluminum Sliding Door is an ideal solution for seamlessly integrating indoor and outdoor spaces. Compare to traditional vinyl products, thermal break aluminum outperforms in durability, structural strength as well as energy efficiency performances. We offer large size options up to 120 in. width, bringing in more sunlight as well as your beautiful garden view. Engineered with precision, the door offers comprehensive sealing capabilities, rendering it suitable for a range of weather conditions. The glass is coated with double Low-E layler and filled with argon gas in between, significantly reducing heat and harmful rays transfer and optimizing energy consumption.
