# Amana 30 in. 4 Burner Element Freestanding Electric Range with Easy-Clean Glass Door

**Brand:** [Amana](https://shop.coreranger.com/brands/Amana)
**Price:** $577–$632 · out of stock
**URL:** https://shop.coreranger.com/product/amana-30-in-4-burner-element-freestanding-electric-range-with-easy-clean-glass-door-327940619

## Options

- **Color/Finish:** Stainless Steel, White, Black
- **Product Width (in.):** 29.875 in
- **Hardware Color/Finish:** Black, White

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Stainless Steel / 29.875 in / Black | ACR4203MNS | HD-327044296 | $632 | out of stock |
| White / 29.875 in / White | ACR4203MNW | HD-327044965 | $577 | out of stock |
| Black / 29.875 in / Black | ACR4203MNB | HD-327042450 | $577 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Included | No Additional Items Included |
| Fuel Type | Electric |
| Returnable | Non-Returnable |
| Drawer Type | Lower Storage Drawer |
| Voltage (V) | 120 V |
| Amperage (A) | 40 A |
| Color/Finish | Stainless Steel |
| Cleaning Type | Manual Clean |
| Element Types | Coil |
| Oven Features | Standard Features Only |
| Appliance Type | Electric Range |
| Appliance Series | Not Applicable |
| Cooktop Features | Standard Features Only |
| Element No.1 Type | Coil |
| Element No.2 Type | Coil |
| Element No.3 Type | Coil |
| Element No.4 Type | Coil |
| Appliance Category | Range |
| Number of Elements | 4 element |
| Range Size (Width) | 30 in. |
| Color/Finish Family | Stainless Steel |
| Max Element Wattage | 2100 |
| Min Element Wattage | 1250 |
| Product Depth (in.) | 27.75 in |
| Product Width (in.) | 29.875 in |
| Cooktop Surface Type | Coil |
| Element No.1 Wattage | 2100 |
| Element No.2 Wattage | 1250 |
| Element No.3 Wattage | 1250 |
| Element No.4 Wattage | 2100 |
| Oven Cooking Process | Standard |
| Product Height (in.) | 46.875 in |
| Hardware Color/Finish | Black |
| Manufacturer Warranty | 1 Year Limited |
| Commercial/Residential | Residential |
| Max Element Size (in.) | 8 in |
| Min Element Size (in.) | 6 in |
| Element No.1 Size (in.) | 8 in |
| Element No.2 Size (in.) | 6 in |
| Element No.3 Size (in.) | 6 in |
| Element No.4 Size (in.) | 8 in |
| Range Installation Type | Freestanding |
| Oven Interior Depth (in) | 18.5 |
| Oven Interior Width (in) | 24.5 |
| Oven Interior Height (in) | 18.125 |
| Capacity of Oven (cu. ft.) | 4.8 cu ft |
| Certifications and Listings | UL Certified |
| Depth With Door(s) Open 90 Degrees (in.) | 46.68 in |

## Description

This Amana electric range makes delicious meals, without difficult clean-up. Splatters won't matter with the Easy-Clean Glass Door that helps messes wipe away easily. The versatile cooktop features the SpillSaver UpSwept Cooktop, so you can go ahead and spill the beans and the large oven capacity means there is room for dinner and dessert to cook at the same time.
