# Amana 24.6 cu. ft. Side by Side Refrigerator with Dual Pad External Ice and Water Dispenser

**Brand:** [Amana](https://shop.coreranger.com/brands/Amana)
**Price:** $1,554 · out of stock
**URL:** https://shop.coreranger.com/product/amana-24-6-cu-ft-side-by-side-refrigerator-with-dual-pad-external-ice-and-water-dispenser-304287266

## Options

- **Color/Finish:** Black, White, Stainless Steel
- **Installation Depth:** Standard Depth
- **Handle Type:** Reach Through Handle
- **Total Capacity (cu. ft.):** 24.57 cu ft

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Black / Standard Depth / Reach Through Handle / 24.57 cu ft | ASI2575GRB | HD-304290259 | $1,554 | out of stock |
| White / Standard Depth / Reach Through Handle / 24.57 cu ft | ASI2575GRW | HD-304287384 | $1,554 | out of stock |
| Stainless Steel / Standard Depth / Reach Through Handle / 24.57 cu ft | ASI2575GRS | HD-304288748 | $1,554 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Handle Type | Reach Through Handle |
| Color/Finish | Black |
| Defrost Type | Auto / Cycle |
| Appliance Type | Side-by-Side Refrigerator |
| Appliance Series | Not Applicable |
| Freezer Features | In-door Storage,Incandescent Light Type |
| General Features | Hidden Hinge,Incandescent Light Type,Interior Light,Wheels |
| Storage Features | Adjustable Door Storage,Adjustable Shelves/Racks,Crisper Drawer,Gallon Door Storage |
| Appliance Category | Refrigerator |
| Dispenser Location | External Ice Dispenser,External Water Dispenser |
| Ice Maker Features | Filtered Ice,Ice Maker |
| Installation Depth | Standard Depth |
| Color/Finish Family | Black |
| Ice/Water Dispenser | Both |
| Product Depth (in.) | 34.13 in |
| Product Width (in.) | 35.88 in |
| Operational Features | Humidity Control,Humidity Controlled Crisper |
| Product Height (in.) | 69.25 in |
| Manufacturer Warranty | 1 Year Limited |
| Depth (Less Door) (in.) | 28 in |
| Refrigerator Width (in.) | 35.5 in |
| Total Capacity (cu. ft.) | 24.57 cu ft |
| Freezer Capacity (cu. ft.) | 9.11 cu ft |
| Certifications and Listings | ADA Compliant,UL Listed |
| Overall Product Height (in.) | 69.25 in |
| Depth (Excluding Handles) (in.) | 31.63 in |
| Depth (Including Handles) (in.) | 34.13 in |
| Refrigerator Capacity (cu. ft.) | 15.5 cu ft |
| Water Filter Replacement Model# | EDR1RXD1 |
| Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Dispenser Control Lock-Out,Filtration Replacement Indicator Light,Water Dispenser,Water Filtration |
| Height to Top of Door Hinge (in.) | 69.25 in |
| Depth With Door Open 90 Degrees (in.) | 49.38 in |
| Height to Top of Refrigerator Case (in.) | 68.63 in |
| Height to Top of Refrigerator Door (in.) | 66.25 in |

## Description

Our 36 in. Amana Side-by-Side Refrigerator makes food storage simple. This 25 cu. ft. refrigerator with ice and water dispenser lets you grab fresh H2O and go using a Dual Pad Dispenser with every drop Water Filter. Easily set temperatures with Electronic Temperature Controls. And big items like juice cartons fit in the Gallon Door Storage Bins to stay in sipping range.
